Variables |
Parity
|
||
---|---|---|---|
0 N = 22921 | 1 N = 11821 | 2 N = 15891 | |
Fertility Intentions | |||
Both no | 35% | 26% | 75% |
Men yes | 6% | 5% | 4% |
Women yes | 7% | 6% | 6% |
Both yes | 52% | 64% | 15% |
Household Income [1k AU$] | 103.44 | 100.41 | 101.82 |
Household Income, Relative | |||
Similar income (45-55%) | 27% | 22% | 14% |
Male breadwinner | 56% | 66% | 77% |
Female breadwinner | 17% | 12% | 10% |
Gender Roles | |||
Both trad. | 24% | 32% | 34% |
Female trad./Male egal. | 10% | 11% | 12% |
Female egal./Male trad. | 28% | 21% | 24% |
Both egal. | 38% | 36% | 30% |
1 %; Mean |